<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alternative Information Technology</title>
	<atom:link href="http://blogs.ingres.com/dougharr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ingres.com/dougharr</link>
	<description>The Business of Open Source</description>
	<pubDate>Thu, 28 May 2009 18:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source - Just Good Business</title>
		<link>http://blogs.ingres.com/dougharr/2009/05/28/open-source-just-good-business/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/05/28/open-source-just-good-business/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:30:38 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Al Fresco]]></category>

		<category><![CDATA[CIO]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[proprietary]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Red Hat]]></category>

		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=350</guid>
		<description><![CDATA[The Economist posted an article today entitled &#8220;Open Source Software in the Recession&#8221; that effectively presents the current state of the open source software market and some of the benefits derived. Great comments included from Red Hat, Al Fresco , and Forrester executives and analysts. One point made in the article is that as open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/" target="_blank">The Economist</a> posted an article today entitled &#8220;<a href="http://www.economist.com/business/displaystory.cfm?story_id=13743278" target="_blank">Open Source Software in the Recession</a>&#8221; that effectively presents the current state of the open source software market and some of the benefits derived. Great comments included from <a href="http://www.redhat.com/" target="_blank">Red Hat</a>, <a href="http://www.alfresco.com/index-d.html" target="_blank">Al Fresco</a> , and <a href="http://www.forrester.com/rb/research" target="_blank">Forrester</a> executives and analysts. One point made in the article is that as open source software firms are flourishing, they are becoming less distinctive, and that it might be that traditional firms and their OSS rivals will soon become hard to tell apart.  I might add a point to that.</p>
<p>To the extent that open source becomes more pervasive, and acquisitions of OSS companies continue, the lines between OSS and proprietary companies may appear to blur, but their business practices involve distinctions that must remain in order to continue to bring incredible value to the market. On the financial side there is the huge benefit of paying on a subscription basis, whether that payment be considered for support only, support &amp; updates or other benefit. The old model of paying tens or hundreds of thousands up front <span id="more-350"></span>based on expected usage, then paying 20-25% a year after that is dead. While some may appropriately tack on code offerings that are not technically open source, sticking with the subscription model is critical.</p>
<p>Secondly the article touts the flexibility of open source licensing schemes, but let&#8217;s go a step further.  Open source software, partly by design, and partly just due to much of it being more recently developed, tends to adhere to open standards to a greater degree than proprietary rivals.  This allows for greater transportability of applications and any progress towards being less locked in to specific vendor solutions is a good thing.  Finally, vibrant communities that form around OSS bring greater resources to the market and greater R&amp;D leverage available to those who utilize the solution.</p>
<p>So, yes, the popularity of OSS in a recession is growing quickly, and cost is a key factor as is flexibility.  Add to that the greater adoption of open standards, availability of resources, and greater R&amp;D leverage, and it&#8217;s all good business in any economy.</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F05%2F28%2Fopen-source-just-good-business%2F&amp;title=Open+Source+-+Just+Good+Business', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/05/28/open-source-just-good-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making cents when every penny counts</title>
		<link>http://blogs.ingres.com/dougharr/2009/05/20/making-cents-when-every-penny-counts/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/05/20/making-cents-when-every-penny-counts/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:34:20 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Al Fresco]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[Icebreaker]]></category>

		<category><![CDATA[Jaspersoft]]></category>

		<category><![CDATA[RedHat]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=338</guid>
		<description><![CDATA[Just delivered a webcast for Ingres last week regarding our internal use of open source, and in particular our use of the Icebreaker BI Appliance. You can view a recording of the webcast here. I have been head of professional services, or head of IT for several software companies, and in the past I have [...]]]></description>
			<content:encoded><![CDATA[<p>Just delivered a webcast for <a href="http://www.ingres.com" target="_blank">Ingres</a> last week regarding our internal use of open source, and in particular our use of the <a href="http://www.ingres.com/products/icebreaker-bi-appliance.php" target="_blank">Icebreaker BI Appliance</a>. You can view a recording of the webcast <a href="http://www.ingres.com/about/webcasts.php" target="_blank">here</a>. I have been head of professional services, or head of IT for several software companies, and in the past I have seen mixed results when &#8220;eating your own cooking&#8221;. Here at Ingres, our message espouses the use of open source and standards based software, including of course our own database, along with our peers at <a href="http://www.redhat.com/" target="_blank">RedHat</a>, <a href="http://www.jaspersoft.com" target="_blank">Jaspersoft</a>, and <a href="http://www.alfresco.com" target="_blank">Al Fresco</a> to name a few.  For us internally, the value of these tools and applications has been undeniable, and it&#8217;s making our menu of choices very appetizing.</p>
<p>I&#8217;ve taken on BI projects in the past where there was a large capital outlay <span id="more-338"></span>up front to acquire the suite of tools necessary to just get started. At my last company, we took on a large enterprise-wide rollout of BI, and spent almost $200k before we delivered the first report or analytic view of data from our ERP solution.  The project never moved beyond reporting of financial results.</p>
<p>Here at Ingres, by utilizing open source, and standards based software, we were able to <a href="http://www.ingres.com/neit/what-do-you-pay-for.php" target="_blank">avoid perpetual license fees</a>, and spend on a per-use basis. Beyond that, the time it took developers to load data from our CRM, ERP, and Service systems was cut into fractions of what it took to do this at my last company. The tools are better, they are more flexible, and developers take to them more easily, all resulting in greater productivity. When it took a <a href="http://www.jaspersoft.com" target="_blank">Jaspersoft</a> developer 2 days to roll out a complete data mart with several analytic cubes, I knew we really had managed to make every penny count.</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F05%2F20%2Fmaking-cents-when-every-penny-counts%2F&amp;title=Making+cents+when+every+penny+counts', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/05/20/making-cents-when-every-penny-counts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keane at the Fox</title>
		<link>http://blogs.ingres.com/dougharr/2009/05/19/keane-at-the-fox/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/05/19/keane-at-the-fox/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:54:09 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Music & Entertainment]]></category>

		<category><![CDATA[fox theater]]></category>

		<category><![CDATA[hopes and fears]]></category>

		<category><![CDATA[keane]]></category>

		<category><![CDATA[perfect symmetry]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=331</guid>
		<description><![CDATA[Keane is one of the few current bands I know whose sound is piano and keyboard driven, arriving on the scene in 2004 with their instant classic &#8220;Hopes and Fears&#8220;.  Keyboard player Tim Rice-Oxley is dynamic and assertive in concert, rocking his electric piano back and forth as he emphasizes the power chords that drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keanemusic.com/" target="_blank"><img class="alignleft size-medium wp-image-332" style="margin-left: 4px; margin-right: 4px;" title="tom-and-tim" src="http://blogs.ingres.com/dougharr/wp-content/uploads/2009/05/tom-and-tim-300x168.jpg" alt="tom-and-tim" width="206" height="115" />Keane</a> is one of the few current bands I know whose sound is piano and keyboard driven, arriving on the scene in 2004 with their instant classic &#8220;<a href="http://www.keanemusic.com/keane-view-release.php?rnd=YdENOKt6%2BEanxvuWWBx%2BOsSQCer%2BaR7%2BmJXZT0UzESo%3D" target="_blank">Hopes and Fears</a>&#8220;.  Keyboard player Tim Rice-Oxley is dynamic and assertive in concert, rocking his electric piano back and forth as he emphasizes the power chords that drive such hits as &#8220;Somewhere Only We Know&#8221;. Singer Tom Chaplin is one of the more expressive vocalists on the stage today, unafraid to be demonstrative and emotive as he puts every bit of energy into his soaring vocals. Only drummer Richard Hughes hangs back in the mix, just keeping the beat.</p>
<p>I first caught Keane at <a href="http://www.coachella.com/" target="_blank">Coachella</a>, then at a <span id="more-331"></span>small theater in Berkeley, CA for their first and second tours. This most recent tour is to support their third release, &#8220;<a href="http://www.keanemusic.com/keane-view-release.php?rnd=If3eD5vPhiuBMVirTsrWQWoHYGOasLi100zB0hiVHhs%3D" target="_blank">Perfect Symmetry</a>&#8221; and we caught the show at the newly remodeled <a href="http://www.thefoxoakland.com/" target="_blank">Fox Theater</a> in Oakland, CA on May 8, 2009. Keane was indeed in perfect form, particularly vocalist Tom, who sounded better than on the album, hitting his highest notes clearly and forcefully. The lyrics from Perfect Symmetry are varied and include tomes about love lost, and the weight of the world. But you can also hear messages about turning your life around and reaching your potential. As a whole, the messages are powerful and resonated most effectively in this live setting and with the band&#8217;s exciting delivery. Highly recommended!</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F05%2F19%2Fkeane-at-the-fox%2F&amp;title=Keane+at+the+Fox', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/05/19/keane-at-the-fox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shopping for Open Source</title>
		<link>http://blogs.ingres.com/dougharr/2009/05/11/shopping-for-open-source/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/05/11/shopping-for-open-source/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:15:45 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Jeffrey Hammond]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=325</guid>
		<description><![CDATA[Forrester&#8217;s Jeffrey Hammond presented &#8220;Open Source Trends in 2009&#8221; during a webinar today, and delivered the good news about Open Source that increasingly we all have been experiencing. He walked through a well placed historical perspective on the market going from &#8220;Cathedrals &#38; Bazaars&#8221; (OSS development driven by economic Darwinism and necessity) to &#8220;Guilds&#8221; (more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forrester.com/rb/analyst/jeffrey_hammond" target="_blank">Forrester&#8217;s Jeffrey Hammond</a> presented &#8220;<a href="http://www.forrester.com/rb/teleconference/open_source_trends_in_2009/q/id/5609/t/1" target="_blank">Open Source Trends in 2009</a>&#8221; during a webinar today, and delivered the good news about Open Source that increasingly we all have been experiencing. He walked through a well placed historical perspective on the market going from &#8220;Cathedrals &amp; Bazaars&#8221; (OSS development driven by economic Darwinism and necessity) to &#8220;Guilds&#8221; (more organization and class reform), to &#8220;Shopping Malls&#8221;, stating that the enterprise software and OSS markets are set for an inevitable collision. Recent M&amp;A activity certainly attests to the collision, which can bring needed capital to some worthy players, though some of this activity will weaken open source offerings in the wrong hands. When you are out shopping, know your vendor!</p>
<p>Favorite moment was Jeffrey&#8217;s likening of open source acceptance to the six stages of grief<span id="more-325"></span>: Denial, Anger, Bargaining, Depression, and Acceptance.  Most of my collegues have moved to the &#8216;acceptance&#8217; stage and beyond, and I am working with some of my associates who are adopting OSS going up the stack from OS, through database, web/app servers, and now horizontal plays, such as BI and content management, as we have done at Ingres. All sound advice, and particularly important when shopping to get the <a href="http://info.ingres.com/G/?J7ERA4PXVY=CLICKSRC:ingres" target="_blank">greatest innovation while managing to a reduced budget</a>.</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F05%2F11%2Fshopping-for-open-source%2F&amp;title=Shopping+for+Open+Source', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/05/11/shopping-for-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Wives Live, Live!</title>
		<link>http://blogs.ingres.com/dougharr/2009/05/10/six-wives-live-live/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/05/10/six-wives-live-live/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:06:31 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Music & Entertainment]]></category>

		<category><![CDATA[Classic Rock]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[Henry VIII]]></category>

		<category><![CDATA[Progressive]]></category>

		<category><![CDATA[Rick Wakeman]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=312</guid>
		<description><![CDATA[Rick Wakeman has played piano and just about every acoustic, analog and digital keyboard as a prolific artist since the late 1960’s, most notably in the band “Yes”, and most frequently as a solo artist penning more than 80 albums over his long career.  The first real solo release from Rick is the instrumental masterpiece, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-315" style="margin-left: 5px; margin-right: 5px;" title="rick-and-adam-sm" src="http://blogs.ingres.com/dougharr/wp-content/uploads/2009/05/rick-and-adam-sm-150x150.jpg" alt="rick-and-adam-sm" width="150" height="150" /><a href="http://www.rwcc.com/" target="_blank">Rick Wakeman</a> has played piano and just about every acoustic, analog and digital keyboard as a prolific artist since the late 1960’s, most notably in the band “<a href="http://www.yesworld.com/" target="_blank">Yes</a>”, and most frequently as a solo artist penning more than 80 albums over his long career.  The first real solo release from Rick is the instrumental masterpiece, “<a href="http://www.amazon.com/Six-Wives-Henry-VIII/dp/B001NU4CM8/ref=sr_1_4?ie=UTF8&amp;s=dmusic&amp;qid=1242066602&amp;sr=8-4" target="_blank">The Six Wives of Henry the VIII</a>”, from 1972. This seminal work was recorded with a series of musicians in a band format and featuring brilliant use of Moog synthesizers, Hammond organ, church organ, and piano.</p>
<p>I just went to see <a href="http://www.rwcc.com/live.asp#live" target="_blank">Rick at Hampton Court</a> in celebration of King Henry the 8ths 500th anniversary, where he presented “Six Wives” in it’s entirely to small audiences of 5,000 patrons on May 1st and 2nd.  This was my first and possibly last chance to finally see Rick with orchestra and choir, <span id="more-312"></span>and though I have never traveled overseas specifically to attend a concert, this seemed like the right time to do it, particularly since it appears that Rick will not be traveling to the US again.</p>
<p>The show combined six band members, original analog, acoustic, and digital instruments, with full orchestra and choir, British personality Brian Blessed as narrator, and <a href="http://www.hrp.org.uk/" target="_blank">King Henry&#8217;s tudor style castle</a> used as a backdrop.  Rick was clearly in top form assuring that the live presentation transcended the original recordings making for a truly remarkable concert.  This one was fulfilment of a dream, and worth every bit of the cost and effort to attend.</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F05%2F10%2Fsix-wives-live-live%2F&amp;title=Six+Wives+Live%2C+Live%21', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/05/10/six-wives-live-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vendor &#8216;Lock Down&#8217;</title>
		<link>http://blogs.ingres.com/dougharr/2009/04/20/vendor-lock-down/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/04/20/vendor-lock-down/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:56:18 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=292</guid>
		<description><![CDATA[Just thinking today about the announcement that Oracle is purchasing Sun Microsystems. Twitter is overloaded with tweets. Bloggers are blogging. Most all of it is negative. From a CIO&#8217;s perspective, this type of consolidation reduces customer choice and curtails vendor innovation. When one vendor is supplying your hardware, utility software, and applications software, beware. Oracle [...]]]></description>
			<content:encoded><![CDATA[<p>Just thinking today about the announcement that Oracle is purchasing Sun Microsystems. Twitter is overloaded with tweets. Bloggers are blogging. Most all of it is negative. From a CIO&#8217;s perspective, this type of consolidation reduces customer choice and curtails vendor innovation. When one vendor is supplying your hardware, utility software, and applications software, beware. Oracle becomes a single stack - not a position buyers want to be in. We have been talking about vendor &#8216;lock in&#8217; - this is akin to vendor &#8216;lock down&#8217;.</p>
<p>That feeling of vertigo is actually all of us falling backwards in time, when we lacked choice and you really had to be &#8216;locked in&#8217; to one vendor who provided the complete stack of solutions.  We experienced a wave of innovation in this industry when we moved from purchasing all solutions from one or two mainframe companies, to many companies, <span id="more-292"></span>all innovating and marketing solutions up and down the stack of technology. A host of new software companies brought amazing functionality to the market separately from the major hardware players and we thrived on that innovation. We have gone through waves of consolidation and new start-ups along the way, much of which has been healthy and is to be expected. But one stack, one provider horizontally and vertically through the organization means &#8216;lock down&#8217; to be sure.</p>
<p>Fortunately, today, while some continue to consolidate the competition, others are still opening up code, adopting standards based computing, and innovating. The open source movement is thriving, but those looking to Sun for leadership are saddened today. Based on Oracle&#8217;s historical pricing and business practices, when it comes to the open source assets acquired from Sun, this acquisition will mean moving from &#8216;open source&#8217; to &#8216;open wallet&#8217;!</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F04%2F20%2Fvendor-lock-down%2F&amp;title=Vendor+%26%238216%3BLock+Down%26%238217%3B', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/04/20/vendor-lock-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lily Allen&#8217;s Sophomore Tour</title>
		<link>http://blogs.ingres.com/dougharr/2009/04/07/lily-allens-sophomore-tour/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/04/07/lily-allens-sophomore-tour/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:23:59 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Lily Allen]]></category>

		<category><![CDATA[pop]]></category>

		<category><![CDATA[Ska]]></category>

		<category><![CDATA[Warfield]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=282</guid>
		<description><![CDATA[Went to the Lily Allen show at the Warfield this last weekend.  This tour is to support her sophomore effort, &#8220;It&#8217;s Not Me, It&#8217;s You&#8221;, which blends a variety of pop, jazz and country styles, as a follow up to her mostly ska influenced debut from 2007, &#8220;Allright, Still&#8220;.  We went to see her at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-284" style="margin-left: 5px; margin-right: 5px;" title="lily_s" src="http://blogs.ingres.com/dougharr/wp-content/uploads/2009/04/lily_s-150x150.jpg" alt="lily_s" width="105" height="105" />Went to the <a href="http://www.lilyallenmusic.com/lily/" target="_blank">Lily Allen</a> show at the Warfield this last weekend.  This tour is to support her sophomore effort, <a href="http://www.amazon.com/Its-Not-Me-You/dp/B001OD6HNG/ref=pd_bbs_sr_1?ie=UTF8&amp;s=music&amp;qid=1239150833&amp;sr=8-1" target="_blank">&#8220;It&#8217;s Not Me, It&#8217;s You&#8221;</a>, which blends a variety of pop, jazz and country styles, as a follow up to her mostly ska influenced debut from 2007, &#8220;<a href="http://www.amazon.com/Alright-Still-Lily-Allen/dp/B000FMGWRS/ref=tag_dpp_lp_edpp_img_in" target="_blank">Allright, Still</a>&#8220;.  We went to see her at the Fillmore for that first tour, and though it was less polished, I did prefer the ska sound, with accompanying horn section, and lots of between song chatter.  This was a more professional, glossier show, focused on the new release, with a better wardrobe, tight backing band, and strong, clear vocals, which made for a great night, but not quite as good as that looser, more acoustic, and a bit more dangerous freshman outing.</p>
<p>Just before the show we went to the &#8220;store closing&#8221; sale at the Virgin mega-store close by the venue. Digital downloads are continuing to force the rest of the brick and mortar music retailers<span id="more-282"></span> out of business, leaving only big-box chains to carry what statistics show as top sellers. While I am nostaligic for the experience of buying physical music product, most of the music I own now, including this new release by Lily Allen, makes my collection via convenient digital only downloads. I have adjusted to the loss of quality, and break out original CD&#8217;s or LP&#8217;s more rarely at this point. The price for convenience is being paid, but the experience, for me, is not quite as good.</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F04%2F07%2Flily-allens-sophomore-tour%2F&amp;title=Lily+Allen%26%238217%3Bs+Sophomore+Tour', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/04/07/lily-allens-sophomore-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source and the Open Cloud Manifesto</title>
		<link>http://blogs.ingres.com/dougharr/2009/03/30/open-source-and-the-open-cloud-manifesto/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/03/30/open-source-and-the-open-cloud-manifesto/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:21:37 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=269</guid>
		<description><![CDATA[Those of us who are interested and vested in the open source revolution will hear a very familiar rallying cry from the authors of today&#8217;s published Open Cloud Manifesto.  This very short 6 page document is generating a bit of buzz around town, and is so familiar because it&#8217;s tenets map so well to the [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us who are interested and vested in the open source revolution will hear a very familiar rallying cry from the authors of today&#8217;s published <a href="http://www.opencloudmanifesto.org/" target="_blank">Open Cloud Manifesto</a>.  This very short 6 page document is generating a bit of buzz around town, and is so familiar because it&#8217;s tenets map so well to the goals and values of the open source software movement.</p>
<p>After a rather imprecise definition of what cloud computing actually is, this call to action admonishes cloud vendors to adhere to their proclaimed goals of an &#8220;open&#8221; cloud: choice, flexibility, speed/agility and promoting skills availability.  These stated goals are then followed up with 6 principles calling on providers to (1) work together to address cloud adoption challenges (2) not use market position to lock in customers (3) use and adopt existing standards as appropriate (4) be pragmatic and judicious so as to avoid creating too many new standards (5) make community efforts customer driven, and (6) just &#8216;play nice&#8217; and work together with standards orgs, advocacy groups, and communities.</p>
<p>Certainly in the world of open source software, we promote the same things, all of which have been discussed in this column, and all of which accrue great benefit to the users of open source software. From that standpoint, I applaud the ideals stated in the manifesto. <span id="more-269"></span>The challenge will be that many of the vendors working in the &#8220;cloud&#8221; space are generally making huge capital investments in infrastructure, with little if any community to some of these offerings, just lots of interested customers and individual developers. If the innovation behind the elasticity of compute power can be openly shared, for instance, it will benefit those of us who may write solutions intended to run in the cloud. Conversely, it may be considered too core to the unique offering of a few and protected. So far, both Microsoft and Amazon are balking at the manifesto, and some are calling it a ploy by IBM to exclude others. Let&#8217;s hope for the best, but stand ready to carefully evaluate the use of cloud technologies based on the efficacy of the solutions and the evaluation of the vendors involved.  Basically, due diligence.</p>
<div><br />&nbsp;<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=ingresmarketing&amp;url=http%3A%2F%2Fblogs.ingres.com%2Fdougharr%2F2009%2F03%2F30%2Fopen-source-and-the-open-cloud-manifesto%2F&amp;title=Open+Source+and+the+Open+Cloud+Manifesto', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.ingres.com/dougharr/2009/03/30/open-source-and-the-open-cloud-manifesto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Having Fun Busting Myth&#8217;s</title>
		<link>http://blogs.ingres.com/dougharr/2009/02/19/having-fun-busting-myths/</link>
		<comments>http://blogs.ingres.com/dougharr/2009/02/19/having-fun-busting-myths/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:13:46 +0000</pubDate>
		<dc:creator>Doug Harr</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ingres.com/dougharr/?p=260</guid>
		<description><![CDATA[We have been having some fun busting myths about open source during these trying economic times.  It seems that particularly in a tough market, arguments for or against particular purchases become a bit more strident.  FUD launched against new ideas typically include the issue of security, reliability and vendor stability.  As it pertains to open [...]]]></description>
			<content:encoded><![CDATA[<p>We have been having some fun busting myths about open source during these trying economic times.  It seems that particularly in a tough market, arguments for or against particular purchases become a bit more strident.  FUD launched against new ideas typically include the issue of security, reliability and vendor stability.  As it pertains to <a href="http://info.ingres.com/G/?J7ERA4PXVY=CLICKSRC:ingres" target="_blank">open source software</a>, and the fact that now is the perfect time to get on board, I have been seeing the security card raised lately.</p>
